Sunday, August 16, 2009
Our Main Website
Keith...I hope this doesn't interfere with the work necessary to get the site back up.
NECC Calendar
Friday, August 14, 2009
Upcoming Events
Since the main website is not yet accessible. Here is a list of upcoming events.
Tues August 18 7:00 pm - Beeton 24 k Time Trial
Sun August 23 10:00 am - Epping Interclub
Tues August 25 7:00 pm - Kennedy 15k Time Trial
Sat August 29 10:00 am - Sanford Club Race
I'll attach instructions to the Epping race on the weekend.
Bradford 15k - Results
Full Results are below.
Placing | Name | Time | Speed |
| 1 | Ed Veal | 21:33 | 41.76 kph |
| 2 | Rob Nishman | 22:26 | 40.12 kph |
| 3 | Dave Pierce | 22:35 | 39.85 kph |
| 4 | George Hobson | 22:48 | 39.47 kph |
| 5 | Glen McCrone | 23:11 | 38.82 kph |
| 6 | Richard Hall | 23:26 | 38.41 kph |
| 7 | Aiken Scherberger | 24:12 | 37.19 kph |
| 8 | Richard Nurgitz | 24:33 | 36.66 kph |
| 9 | Ken MacDermid | 24:55 | 36.12 kph |
| 10 | Don Krueger | 25:32 | 35.25 kph |
| 11 | George Vandikas | 26:13 | 34.33 kph |
| 12 | Leon Shahar | 26:41 | 33.73 kph |
| 13 | Phil Harper | 27:00 | 33.33 kph |
| 14 | Anthony Vandikas | 27:42 | 32.49 kph |
| 15 | Amanda Mayo | 29:06 | 30.93 kph |
| 16 | Tim Dayfoot | 30:39 | 29.36 kph |
| 17 | Hernan Burgos | 31:07 | 28.92 kph |
| 18 | Andrew Rae | 31:11 | 28.86 kph |
| 19 | Merv Veal | 32:46 | 27.47 kph |
Tuesday, August 11, 2009
Tues Aug 11 - Bradford 15k TT
Monday, August 10, 2009
CLUB RACE #4 - BEETON - RESULTS
First place was Luke Corry, second went to Katherine Ivey and third was Geoff Smith.
Thanks to Al Norley, Alex Corry and Hank Makkinga for officiating.
Time gaps were Group 2 @ 0:00 (5 laps), Group 5A @ 4:42 (6 laps), Group 3 @ 8:27 (5 laps), Group 4A @ 15:30 (5 laps), Group 1 @ 15:58 (4 laps), Group 4B @ 19:44 (5 laps)
Placing | Group | Name | Points |
| 1 | 2 | Luke Corry | 25 |
| 2 | 2 | Katherine Ivey | 23 |
| 3 | 2 | Geoff Smith | 20 |
| 4 | 4B | Pierre Perrin | 18 |
| 5 | 4A | Matt Campbell | 17 |
| 6 | 4B | Andy D'Angelo | 16 |
| 7 | 4B | Glen McCrone | 15 |
| 8 | 4B | Edwin Makkinga | 14 |
| 9 | 4B | Mark Robinson | 13 |
| 10 | 3 | Mike Emerson | 12 |
| 11 | 4B | Alister Fry | 11 |
| 12 | 1 | Ann Lumsden | 10 |
| 13 | 4B | Mark Hopper | 9 |
| 14 | 4A | Richard Wade | 8 |
| 15 | 5A | Shawn Cranwell | 7 |
| 16 | 1 | Tim Dayfoot | 6 |
| 17 | 3 | Dave Hammond | 5 |
| 18 | 3 | Dean Robertson | 4 |
| 19 | 3 | Sandor Almasi | 3 |
| 20 | 5A | David Pierce | 2 |
| 21 | 5A | Carlos Bonilla | 2 |
| 22 | 5A | Chris Ivey | 2 |
| 23 | 4A | Elmore Brenton | 2 |
| 24 | 4B | Lou Montana | 2 |
| 25 | 5A | George Hobson | 2 |
| 26 | 4B | Steve Quenneville | 2 |
| 27 | 4A | Leon Shahar | 2 |
| 28 | 2 | Andrew Darke | 2 |
| 29 | 4A | John Vanden Elzen | 2 |
| 30 | 3 | Lloyd Sloggett | 2 |
| 31 | 3 | Victor Tolgyessy | 2 |
| DNF | 4B | Aiken Scherberger | 1 |
| DNF | 5A | Dennis Sartori | 1 |
Sunday, August 09, 2009
CLUB CHAMPIONSHIP ROAD RACE - RESULTS
Group 3 stayed away and finished clear of groups 5A and B by less than 1 minute. The winner was John Vanden Elzen with Bill Ross in second and Dave Hammond in third.
Thanks to Al Norley, Jake Tuero and little John for officiating.
Preliminary results are posted below. I have accounted for all 55 riders but there seems to be two extra. One was just someone riding by but the other....not sure yet.
Phil
Time Gaps were Group 5A @ 0:00, Group 1 @ 0:30, Group 5b @ 3:00, Group 2 @ 9:09, Group 3 @ 15:13, Group 4A @ 20:11, Group 4B @ 22:50
Placing | Group | Name | Finish Time | Points |
| 1 | 3 | John Vanden Elzen | 1:56:09 | 25 |
| 2 | 3 | Bill Ross | 1:56:09 | 23 |
| 3 | 3 | Dave Hammond | 1:56:09 | 20 |
| 4 | 2 | Ron Near | 1:56:09 | 18 |
| 5 | 3 | Cindy Boyd | 1:56:09 | 17 |
| 6 | 3 | Ryan DeGroote | 1:56:13 | 16 |
| 7 | 3 | Leon Shahar | 1:56:17 | 15 |
| 8 | 3 | Paul Jurbala | 1:56:17 | 14 |
| 9 | 5B | Matthais Schmidt | 1:57:01 | 13 |
| 10 | 5B | Ed Veal | 1:57:01 | 12 |
| 11 | 5A | George Hobson | 1:57:04 | 11 |
| 12 | 5A | Richard Hall | 1:57:04 | 10 |
| 13 | 5A | Jason May | 1:57:04 | 9 |
| 14 | 5B | Neil Hendry | 1:57:04 | 8 |
| 15 | 5B | Tony Abramavicius | 1:57:04 | 7 |
| 16 | 5A | David Pierce | 1:57:16 | 6 |
| 17 | 5A | Iain Allen | 1:57:18 | 5 |
| 18 | 5A | Shawn Cranwell | 1:57:18 | 4 |
| 19 | 4A | Brian Brill | 1:57:18 | 3 |
| 20 | 5A | Brian Kelly | 1:57:18 | 2 |
| 21 | 4B | Aiken Scherberger | 1:57:20 | 2 |
| 22 | 5A | Andy D'Angelo | 1:57:20 | 2 |
| 23 | 5A | Carlos Bonilla | 1:57:20 | 2 |
| 24 | 5A | Paul Tolomiczenko | 1:57:20 | 2 |
| 25 | 4B | George Vandikas | 1:57:20 | 2 |
| 26 | 4B | Matt Campbell | 1:57:20 | 2 |
| 27 | 2 | Anthony Vandikas | 1:57:33 | 2 |
| 28 | 3 | Sandor Almasi | 1:57:42 | 2 |
| 29 | 4B | David Lembcke | 1:57:57 | 2 |
| 30 | 4B | Edwin Makkinga | 1:57:57 | 2 |
| 31 | 5A | Glen McCrone | 1:57:59 | 2 |
| 32 | 5A | Ken MacDermid | 1:58:08 | 2 |
| 33 | 4A | Steve Quenneville | 1:58:12 | 2 |
| 34 | 4A | Mike Emerson | 1:58:29 | 2 |
| 35 | 4B | Richard Nurgitz | 1:58:45 | 2 |
| 36 | 4A | Richard Wade | 1:59:09 | 2 |
| 37 | 3 | Tina Mayberry | 1:59:39 | 2 |
| 38 | 2 | Barry Cracknell | 1:59:59 | 2 |
| 39 | 3 | Dean Robertson | 2:00:30 | 2 |
| 40 | 4B | Mike Murphy | 2:01:01 | 2 |
| 41 | 4A | Elmore Brenton | 2:02:50 | 2 |
| 42 | 2 | Robert Forno | 2:02:54 | 2 |
| 43 | 2 | Andrew Darke | 2:02:54 | 2 |
| 44 | 1 | Patricia Tuero | 2:05:10 | 2 |
| 45 | 2 | Phil Harper | 2:05:38 | 2 |
| 46 | 2 | Heather Grant | 2:06:00 | 2 |
| 47 | 4A | Don Krueger | 2:07:44 | 2 |
| 48 | 3 | Geoff Smith | 2:09:45 | 2 |
| 49 | 1 | Amos Cohen | 2:09:45 | 2 |
| 50 | 5B | James Macdonald | 2:10:53 | 2 |
| 51 | 5A | Jacob McCague | 2:11:16 | 2 |
| 52 | 3 | Kirk Douglas | 2:11:21 | 2 |
| 53 | 2 | Tim Dayfoot | 2:11:21 | 2 |
| 54 | 3 | Lloyd Sloggett | 2:16:46 | 2 |
| DNF | 4B | Mark Robinson | 1 | |
| DNF | 4A | Jeff Kielley | 1 |
Thursday, August 06, 2009
Special Saturday Morning Ride
There's only two weeks to go!
When you do - as I am sure you will - and you must do so by midnight on Thursday August 20 - remember two of the following things:
1. Let me know, so I can tell the organizers how many Eagles to expect.
2. Set your alarm clock for an earlier start (8:00AM SHARP) from the regular Saturday morning meeting place (or drive/ride to Bradford for the 8:30 start).
3. Fill your water bottle with carrot juice.
Thanks,
Andrew
Wednesday, August 05, 2009
KENNEDY 15K - CLUB CHAMPIONSHIP
Full results are below.
Rider Time Speed
Ed Veal 19:22 46.47 kph
Dave Pierce 20:59 42.89 kph
Dean Wright 21:19 42.22 kph
James MacDonald 21:27 41.96 kph
Glen McCrone 21:50 41.22 kph
Richard Hall 22:19 40.33 kph
Rob Brydges 22:46 39.53 kph
Ken McDermid 22:48 39.47 kph
Richard Wade 23:04 39.02 kph
Don Kreuger 23:25 38.43 kph
John Vanden Elzen 23:50 37.76 kph
Geoff Smith 24:22 36.94 kph
Brian Brill 25:13 35.69 kph
Dean Robertson 25:26 35.39 kph
MacKenzie Wright 25:28 35.34 kph
Amanda Mayo 26:24 34.09 kph
Andrew Darke 26:40 33.75 kph
Tim Dayfoot 27:05 33.23 kph
Merv Veal 28:32 31.54 kph
PERCY SHROPSHIRE MEMORIAL RACE
This is the show-down for the club road championship. As with all our road events, this is an ability-based, group-pursuit, handicapped format (ABGPHF), so it is suitable for all ability levels.We hope that Kathy Shropshire will be there to present the trophy, which is in memory of Percy who was an early member of the Eagles and a great person and athlete.There may even be refreshments available and Bob will probably bring our Eagles clothing inventory, perhaps even featuring our new and much sought-after arm warmers and socks.Do not miss this marquee event of the season and if you don't want to ride a ABGPHF, or don't know what it is, come and find out and/or watch/socialize.